St. John Real Estate Sales History
St. John MLS Homes Sales
Year | # Sold | Lowest | Highest | Average | Total |
---|---|---|---|---|---|
2023 | 49 | $185,000 | $6,202,625 | $1,767,156 | $86,590,625 |
2022 | 80 | $180,000 | $9,700,000 | $1,562,905 | $125,032,425 |
2021 | 117 | $310,800 | $8,000,000 | $1,757,624 | $205,642,050 |
2020 | 51 | $179,000 | $5,400,000 | $1,216,419 | $62,037,354 |
2019 | 45 | $250,000 | $9,000,000 | $1,169,878 | $52,644,500 |
2018 | 60 | $107,500 | $3,795,000 | $1,049,483 | $62,969,000 |
2017 | 38 | $225,000 | $3,600,000 | $891,763 | $38,886,999 |
2016 | 53 | $115,000 | $3,025,000 | $1,041,606 | $55,205,109 |
2015 | 38 | $189,000 | $4,000,000 | $1,074,847 | $40,844,200 |
2014 | 39 | $145,000 | $7,750,000 | $1,072,294 | $41,819,462 |
2013 | 48 | $165,000 | $3,500,000 | $1,054,698 | $50,625,500 |
2012 | 28 | $325,000 | $8,450,000 | $1,183,607 | $33,141,000 |
2011 | 27 | $135,000 | $12,000,000 | $1,722,222 | $46,500,000 |
2010 | 20 | $495,000 | $3,000,000 | $1,285,075 | $25,701,500 |
2009 | 22 | $240,000 | $6,500,000 | $1,283,182 | $28,230,000 |
2008 | 23 | $250,000 | $4,600,000 | $1,502,872 | $34,566,059 |
2007 | 29 | $295,000 | $14,000,000 | $1,982,914 | $57,504,500 |
2006 | 33 | $318,000 | $4,252,500 | $1,454,373 | $47,994,299 |
2005 | 54 | $450,000 | $8,750,000 | $1,789,314 | $96,623,000 |
2004 | 43 | $341,700 | $4,500,000 | $1,242,626 | $53,390,300 |
2003 | 61 | $180,000 | $3,200,000 | $931,142 | $52,835,800 |
2002 | 57 | $75,000 | $5,000,000 | $837,129 | $47,716,333 |
2001 | 46 | $130,000 | $1,800,000 | $594,294 | $27,337,500 |
2000 | 41 | $120,000 | $3,800,000 | $633,768 | $25,984,500 |
St. John MLS Land Sales
Year | # Sold | Lowest | Highest | Average | Total |
---|---|---|---|---|---|
2023 | 52 | $50,000 | $2,650,000 | $360,608 | $18,751,639 |
2022 | 70 | $45,500 | $4,490,000 | $450,974 | $31,568,150 |
2021 | 53 | $50,000 | $2,150,000 | $435,208 | $23,066,000 |
2020 | 31 | $32,500 | $1,550,000 | $296,847 | $9,202,250 |
2019 | 36 | $30,000 | $1,081,556 | $248,815 | $8,957,356 |
2018 | 31 | $35,000 | $2,475,000 | $286,048 | $8,867,500 |
2017 | 19 | $46,250 | $1,275,000 | $203,053 | $3,858,000 |
2016 | 38 | $45,000 | $3,000,000 | $309,874 | $11,775,200 |
2015 | 44 | $63,000 | $970,000 | $208,680 | $9,181,900 |
2014 | 31 | $63,500 | $1,650,000 | $408,782 | $12,672,250 |
2013 | 31 | $49,500 | $2,500,000 | $396,016 | $12,276,500 |
2012 | 33 | $55,000 | $13,950,000 | $776,664 | $25,629,925 |
2011 | 20 | $72,000 | $843,183 | $287,865 | $5,757,301 |
2010 | 16 | $75,000 | $875,000 | $248,125 | $3,970,000 |
2009 | 19 | $60,000 | $3,500,000 | $380,553 | $7,230,499 |
2008 | 20 | $115,000 | $1,800,000 | $440,475 | $8,809,500 |
2007 | 24 | $92,500 | $6,574,950 | $726,519 | $17,436,450 |
2006 | 49 | $179,000 | $1,437,500 | $496,144 | $24,311,033 |
2005 | 68 | $110,000 | $3,900,000 | $560,388 | $38,106,410 |
2004 | 106 | $85,000 | $8,000,000 | $530,140 | $56,194,850 |
2003 | 167 | $35,000 | $6,000,000 | $370,201 | $61,823,650 |
2002 | 141 | $34,500 | $2,400,000 | $200,362 | $28,251,100 |
2001 | 96 | $25,000 | $1,100,000 | $168,093 | $16,136,900 |
2000 | 80 | $23,250 | $2,500,000 | $195,644 | $15,651,520 |
St. John MLS Condo Sales
Year | # Sold | Lowest | Highest | Average | Total |
---|---|---|---|---|---|
2023 | 11 | $416,250 | $1,900,000 | $1,059,477 | $11,654,250 |
2022 | 9 | $405,000 | $1,600,000 | $789,444 | $7,105,000 |
2021 | 24 | $215,000 | $1,375,000 | $718,583 | $17,246,000 |
2020 | 11 | $220,000 | $990,000 | $715,227 | $7,867,500 |
2019 | 10 | $475,000 | $1,000,000 | $760,750 | $7,607,500 |
2018 | 5 | $425,000 | $950,000 | $600,000 | $3,000,000 |
2017 | 5 | $455,000 | $900,000 | $690,500 | $3,452,500 |
2016 | 10 | $287,000 | $855,000 | $569,300 | $5,693,000 |
2015 | 12 | $172,705 | $748,250 | $363,054 | $4,356,650 |
2014 | 9 | $380,000 | $1,050,000 | $714,924 | $6,434,312 |
2013 | 8 | $343,400 | $1,000,000 | $613,738 | $4,909,900 |
2012 | 9 | $290,000 | $850,000 | $501,667 | $4,515,000 |
2011 | 5 | $375,000 | $550,000 | $430,000 | $2,150,000 |
2010 | 7 | $200,000 | $932,300 | $467,043 | $3,269,300 |
2009 | 6 | $222,500 | $1,200,000 | $605,583 | $3,633,500 |
2008 | 15 | $390,000 | $789,000 | $637,267 | $9,559,000 |
2007 | 6 | $275,000 | $1,250,000 | $613,000 | $3,678,000 |
2006 | 6 | $425,000 | $1,035,000 | $635,667 | $3,814,000 |
2005 | 12 | $350,000 | $990,000 | $689,750 | $8,277,000 |
2004 | 13 | $220,000 | $925,000 | $567,885 | $7,382,500 |
2003 | 7 | $225,000 | $460,000 | $350,357 | $2,452,500 |
2002 | 14 | $90,000 | $350,000 | $209,457 | $2,932,400 |
2001 | 16 | $85,000 | $335,000 | $219,852 | $3,517,625 |
2000 | 15 | $68,333 | $320,000 | $181,900 | $2,728,499 |
This list is compiled from the St. John Board of Realtors’ Multiple Listing Service and is deemed to be accurate but is not guaranteed.